Subprocessors
Third-party services that process data on our behalf
Last updated: 15 July 2026
The following third-party subprocessors may process data on behalf of Cavuno and our customers. This list is maintained as part of our commitment to transparency.
| Subprocessor | Purpose | Entity location | Data processing region |
|---|---|---|---|
| Convex | Application database, real-time backend infrastructure, and file storage for application CV and resume files | United States | AWS us-east-1 |
| Supabase | Storage for legacy uploaded assets | United States | AWS us-east-1 |
| Stripe | Payment processing and subscription management | United States | United States |
| Hetzner | Application hosting, worker processing, and content delivery | Germany | Ashburn, Virginia (ash-dc1) |
| OpenAI | AI content enrichment and generation, including resume parsing, structured extraction, and OCR | United States | United States |
| Anthropic | AI content enrichment and generation | United States | United States |
| xAI | Speech-to-text transcription for AI builder dictation (voice audio; zero data retention) | United States | AWS us-east-1 |
| Voyage AI | Text embeddings for semantic search | United States | United States |
| Qdrant | Vector database for search functionality | Germany | US East (AWS us-east-1) |
| Resend | Transactional email delivery, including application notifications | United States | United States |
| Tinybird | Real-time analytics | United States | US East (us-east-1) |
| Mapbox | Geocoding and location search services | United States | United States |
| Cloudflare | Object storage for public assets such as company logos and board images, content delivery, and Turnstile bot and abuse prevention | United States | Global network; information is primarily stored in the United States and European Economic Area |
| Google (Analytics, Tag Manager, AdSense) | Website analytics and advertising | United States | United States |
| Meta | Advertising conversion tracking | United States | United States |
| Advertising conversion tracking | United States | United States | |
| Datafast | Website analytics | Singapore | United States |
We may update this list from time to time as we add or remove subprocessors. Material changes will be reflected by updating the date at the top of this page.
For more information about how we protect data, see our Security page. For details on what data we collect and how we use it, see our Privacy Policy.