Third-party services that process data on our behalf
Last updated: 1 March 2026
The following third-party subprocessors may process data on behalf of Cavuno and our customers. This list is maintained as part of our commitment to transparency.
| Subprocessor | Purpose | Entity location | Data processing region |
|---|---|---|---|
| Supabase | Database hosting and user authentication | United States | US East (AWS us-east-1) |
| Stripe | Payment processing and subscription management | United States | United States |
| Vercel | Application hosting, content delivery, and custom domain management | United States | US East (us-east-1) + global edge |
| OpenAI | AI content enrichment and generation | United States | United States |
| Anthropic | AI content enrichment and generation | United States | United States |
| Voyage AI | Text embeddings for semantic search | United States | United States |
| Qdrant | Vector database for search functionality | Germany | US East (AWS us-east-1) |
| Resend | Transactional email delivery | United States | United States |
| Tinybird | Real-time analytics | United States | US East (us-east-1) |
| Mapbox | Geocoding and location search services | United States | United States |
| Google (Analytics, Tag Manager, AdSense) | Website analytics and advertising | United States | United States |
| Meta | Advertising conversion tracking | United States | United States |
| Advertising conversion tracking | United States | United States | |
| Crisp | Customer support live chat | France | European Union |
| Datafast | Website analytics | Singapore | United States |
We may update this list from time to time as we add or remove subprocessors. Material changes will be reflected by updating the date at the top of this page.
For more information about how we protect data, see our Security page. For details on what data we collect and how we use it, see our Privacy Policy.